For screen reader problems with this website, please call(252) 523-21352 5 2 5 2 3 2 1 3 5Standard carrier rates apply to texts.
Total Capacity (cubic feet) | 1.3 cu ft |
Cooking System | Steam and Convection |
Oven Cleaning Type | Circuit Clean Steam Clean |
Control Type | LCD Display Touch Controls |
Oven Features | Removable Water Tank Steam Recovery System |
Oven Rack Features | 3 Rack Positions |
Oven Control Features | Clock Delay Start Display On/Off/Brightness Light On/Off Record Recipes Sound Volume Control Temperature Probe Timer |
Preset Cooking Controls | Beef - Pot Roast, Sirloin Bread - White, Rye, Multi-grain, Rolls Fish - White Fish, Salmon, Shrimp, Oysters and Clams Hard Boiled Eggs Pork - Pork Roast Poultry - Whole Chicken, Chicken Portions Reheat - Vegetables, Meats, Pizza Rice and Grains - Long Grain Rice, Basmati Rice, Brown Rice, Couscous, Risotto Vegetables - Cauliflower, Broccoli, Asparagus, Brussels Sprouts, Carrots, Green Beans, Peeled Potatoes, Mixed Vegetables |
Oven Interior | Stainless Steel |
Included Accessories | 6 pc Stainless Steel Steam Pan/Lid Set with Frame Meat Probe Stainless Drip Tray Stainless Micro-Perforated Steam Tray with Lid Wire Rack |
Oven Door Clearance | 13 1/4" (33.6 cm) |
Oven Interior Dimensions (W x H x D) | 16" x 8" x 13" (40 cm x 20 cm x 33 cm) |
Minimum Cabinet Width | 30" (76.2 cm) |
Minimum Cabinet Depth | 21 1/2" (54.6 cm) |
Minimum Base Support | 130 lbs (59 kg) |
Conduit Length | 53" (134.6 cm) |
Electrical Rating | 2.25 kW at 208V 3 kW at 240V |
Total Amps | 20 amps |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Collection | Statement |
Fuel Type | Electric |
Cooking System | Steam; Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 1.3 |
ADA Compliant | Yes |
Color Finish Name | Stainless Steel |
Depth (in.) | 22.81 |
Height (in.) | 18.63 |
Air Fry | No |
Steam Cooking Option | Yes |
Cut Out Depth | 21.5 |
Cut Out Width | 25.25 |
Cut Out Height | 17.75 |
Voltage | 240 |
Amp | 20 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.