For screen reader problems with this website, please call(252) 523-21352 5 2 5 2 3 2 1 3 5Standard carrier rates apply to texts.
Required for Use
Electrical Cord for Ranges
$18.99
x 1
Installation Services
Range Installation Service
$45.00
x 1
Optional Accessories
Gas Flex Hose for Gas Cooking Appliances
$29.99
x 1
Burner- Left Front | 21,000 BTU Tri-ring Burner |
Burner- Left Rear | 5,000 BTU Precise Simmer |
Burner- Right Front | 15,000 BTU |
Burner- Right Rear | 9,500 BTU |
Burner- Center | 9,500 BTU Dual Oval |
Oven Rack Features | 1 Self-Clean Oven Rack (Upper) / 2 Self-Clean Oven Racks (Lower) / 6 Rack Positions |
Product Weight (lbs.) | 271 |
Air Fry | Yes |
Depth w/Door Open 90 Degrees (in.) | 43.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Commercial Use Approved | No |
ADA Compliant | Yes |
Range Type | Slide-In |
Induction Cooking | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Fingerprint Resistant Finish | Yes |
Voice Activated | No |
Hot Surface Indicator | No |
Sabbath Mode | Yes |
Griddle Included | Yes |
Continuous Grate | Yes |
Child Lock | Yes |
Self Cleaning | Yes |
Cooktop Surface Style | Grate |
Grill Included | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 36.5 |
Width (in.) | 30 |
Promotional Period: 2022-01-01 to 2022-12-31
Save up to $300 on qualifying GE purchases. Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive GE Profile up to $800 Rebate Rebate must be postmarked by 2022-07-13.