For screen reader problems with this website, please call(252) 523-21352 5 2 5 2 3 2 1 3 5Standard carrier rates apply to texts.
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$65.00
x 1
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Temperature Management Features | Electronic Sensors Multi-Shelf Air Management Tower |
Control Type | Upfront Electronic Digital Temperature Display |
Dispenser | Extra-Tall w/ Cubes, Crushed Ice & Chilled Water |
Dispenser Features | Child Lock Disappearing Electronic Glass Touch with Proximity Sensor Dispenser Light Door Alarm Water Filter Indicator Light |
Water Filtration | GE Water Filtration 1 Year MWFP Water Filter Indicator Light |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 4 Total |
Fresh Food Cabinet Shelf Features | Adjustable |
Fresh Food Door Bins | 4 |
Fresh Food Door Features | Adjustable Gallon Storage |
Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
Deli Drawer | Adjustable Sealed w/ Full Extension Slides |
Produce Drawer | High-Humidity Sealed w/ Full Extension Slides |
Freezer Cabinet Shelves | 5 Adjustable 5 Total Wire |
Freezer Door Bins | 3 Total |
Freezer Baskets | 2 |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED Light Towers, Top LED and Pan LED Lighting |
Leveling System | 4 Point |
Quiet Features | Stainless Sealed Adjustable Toe Kick |
Handle | Order ZKSS2H2CNSS for Minimalist Collection Order ZKSS2H2PNSS for Statement Collection |
Door Stops | 90 Degree and 130 Degree |
Hidden Door Hinge(s) | Yes |
Adjustable Rollers | 4 |
Easy Access Hinged Grille | Yes |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
Cutout Dimensions (WxHxD) | 47 1/2" (120.7 cm) x 83 1/2" - 84 1/2" (212.1 - 214.6 cm) x 24" (61 cm) |
Door Clearance | 28 5/8" (72.7 cm) |
Plumbing Requirements | 1/4" OD copper tubing or GE SmartConnect kit |
Product Weight (lbs.) | 738 |
Width (in.) | 48 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 11.44 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 28.6 |
Refrigerator Capacity (cu. ft.) | 17.18 |
Manufacturer Warranty | 2 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Filtration, Filtration Replacement Indicator Light, Crushed Ice, Cubed Ice, Water Dispenser, Dispenser Location - In Door |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.