For screen reader problems with this website, please call(252) 523-21352 5 2 5 2 3 2 1 3 5Standard carrier rates apply to texts.
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$65.00
x 1
Product Weight (lbs.) | 486 |
Width (in.) | 29.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 1.21 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 14.6 |
Refrigerator Capacity (cu. ft.) | 13.38 |
Manufacturer Warranty | 2 Years Sealed System/ 5 Full Years/ 12 Years Sealed Rfrigerating System Parts |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Integrated Glass-Door |
Ice/Water Dispenser | No |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 515 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 80.38 |
Height Without Door/Hinge (In.) | 79.88 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.